TwinPower
Twin Power 66-E81 83-84 Shovelhead Chrome Rear Tappet Guide Replaces H-D 18602-80
Regular price
R3,750.99 ZAR
Regular price
Sale price
R3,750.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
Made from chrome, these tappet guides are machined to accept late 76-84 retaining screws, 1/4"-20. They can also be used on 36-E76 engines with P/N 041602 Allen screw set and on L81-82 engines if tappet guide evacuation lines are removed.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1980 | Harley-Davidson | FLH Electra Glide | Base |
| 1980-1981,1983-1984 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1983-1984 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1980-1981,1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1971-1978 | Harley-Davidson | FX Super Glide | Base |
| 1980-1981 | Harley-Davidson | FXB Sturgis | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 1974-1981,1983-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1979-1981,1983-1984 | Harley-Davidson | FXEF Fat Bob | Base |
| 1983-1984 | Harley-Davidson | FXR Super Glide II | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1983-1984 | Harley-Davidson | FXRS Low Glide | Base |
| 1983-1984 | Harley-Davidson | FXRT Sport Glide | Base |
| 1977-1981 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1980-1981,1983-1984 | Harley-Davidson | FXWG Wide Glide | Base |
