Ridetech
Ridetech HQ Series Shock Eye/Stud Inverted 7.55in Stroke Rear
Regular price
R6,262.99 ZAR
Regular price
Sale price
R6,262.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
Rear HQ Shock Absorber with 7.55" stroke with stud/eye mounting (inverted). Includes 1 rebound adjustable shock with flanged bolt and spacer. 12.65" x 20.2" with a 15.75"-17" ride height.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968-1970 | American Motors | AMX | Base |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1959-1960 | Buick | Electra | 225 |
| 1959-1960 | Buick | Electra | Base |
| 1959-1960 | Buick | Estate Wagon | Base |
| 1959-1960 | Buick | Invicta | Base |
| 1959-1960 | Buick | LeSabre | Base |
| 1964-1969 | Buick | Sportwagon | Base |
| 1966,1968-1969 | Buick | Sportwagon | Custom |
| 1988,1993-2002 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1965-1972 | Ford | Country Sedan | Base |
| 1965-1972 | Ford | Country Squire | Base |
| 1965-1972 | Ford | Custom | Base |
| 1965-1972 | Ford | Custom 500 | Base |
| 1965-1967 | Ford | Galaxie | Base |
| 1965-1972 | Ford | Galaxie 500 | Base |
| 1965-1970 | Ford | Galaxie 500 | XL |
| 1965-1972 | Ford | LTD | Base |
| 1970-1972 | Ford | LTD | Brougham |
| 1965-1972 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1966-1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1965-1972 | Mercury | Colony Park | Base |
| 1965-1968 | Mercury | Commuter | Base |
| 1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1974-1979 | Mercury | Cougar | XR-7 |
| 1965-1966,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1972 | Mercury | Marquis | Base |
| 1969-1972 | Mercury | Marquis | Brougham |
| 1965-1968 | Mercury | Montclair | Base |
| 1965-1972 | Mercury | Monterey | Base |
| 1969-1972 | Mercury | Monterey | Custom |
| 1966-1967 | Mercury | Monterey | S-55 |
| 1965-1968 | Mercury | Park Lane | Base |
| 1964-1972 | Oldsmobile | Vista Cruiser | Base |
| 1964-1967 | Oldsmobile | Vista Cruiser | Custom |
| 1982-2002 | Pontiac | Firebird | Base |
| 1989-2002 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1982-2002 | Pontiac | Firebird | Trans Am |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |

