Mayhem
Mayhem 8114 Utopia 20x9 / 5x139.7 BP / 18mm Offset / 87.1mm Hub Black w/ Milled Spokes Wheel
Regular price
R8,407.99 ZAR
Regular price
Sale price
R8,407.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
MAYHEM WHEELS DEVELOPMENT WAS IMMINENT AS WE ACCEPTED THE MISSION TO CREATE A BRAND THAT PROVIDES UNIQUE STYLING PRECISION QUALITY AND SUBSTANTIAL ALLURE. OUR TACTICAL APPROACH TO CONSTRUCTING THE INDUSTRY'S MOST SUPERIOR PRODUCTS RESULTED IN A RADICALLY DURABLE WHEEL THAT TOUTS THE HIGHEST LOAD RATINGS FOR REAL WORLD APPLICATIONS. TARGETED FOR TRUCKS JEEP AND SUV FITMENTS WE DEPLOY A WIDE VARIETY OF SIZES AND FITMENTS WHICH SUPPLY A CUSTOM LOOK THAT'S UNMISTAKABLE. LIBERATE YOUR VEHICLE WITH A SET OF MAYHEM WHEELS.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 2013-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2012-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2020,2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
| 2011 | Ram | Dakota | TRX |
| 2022-2025 | Rivian | R1S | Adventure |
| 2024-2025 | Rivian | R1S | Ascend |
| 2025 | Rivian | R1S | California Dune |
| 2026 | Rivian | R1S | Dual |
| 2026 | Rivian | R1S | Dual Standard |
| 2022 | Rivian | R1S | Explore |
| 2022 | Rivian | R1S | Launch Edition |
| 2026 | Rivian | R1S | Quad |
| 2026 | Rivian | R1S | Tri |
| 2022-2025 | Rivian | R1T | Adventure |
| 2025 | Rivian | R1T | California Dune |
| 2026 | Rivian | R1T | Dual |
| 2026 | Rivian | R1T | Dual Standard |
| 2022 | Rivian | R1T | Explore |
| 2022 | Rivian | R1T | Launch Edition |
| 2026 | Rivian | R1T | Quad |
| 2026 | Rivian | R1T | Tri |
