Victor Reinz
MAHLE Original Plymouth Satellite 70 Exhaust Pipe Flange Gasket
Regular price
R233.99 ZAR
Regular price
Sale price
R233.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
MAHLE Original Plymouth Satellite 70 Exhaust Pipe Flange Gasket
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963-1971 | Chrysler | 300 | Base |
| 1966-1967 | Chrysler | Imperial | Base |
| 1968-1970 | Chrysler | Imperial | Crown |
| 1968-1974 | Chrysler | Imperial | LeBaron |
| 1966-1974 | Chrysler | New Yorker | Base |
| 1972-1974 | Chrysler | New Yorker | Brougham |
| 1965-1971,1973-1974 | Chrysler | Newport | Base |
| 1968-1974 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1966-1974 | Chrysler | Town & Country | Base |
| 1965 | Dodge | 880 | Base |
| 1965 | Dodge | 880 | Custom |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1968-1970 | Dodge | Coronet | 440 |
| 1968-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1974 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1974 | Dodge | Coronet | Crestwood |
| 1971-1974 | Dodge | Coronet | Custom |
| 1967-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1968 | Dodge | Dart | 270 |
| 1967-1974 | Dodge | Dart | Base |
| 1969-1974 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974 | Dodge | Dart | Special Edition |
| 1973-1974 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974 | Dodge | Dart | Sport 360 |
| 1969-1974 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1968 | Dodge | Monaco | 500 |
| 1965-1974 | Dodge | Monaco | Base |
| 1974 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1968-1969 | Dodge | Polara | 500 |
| 1963-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1958 | Edsel | Citation | Base |
| 1958 | Edsel | Corsair | Base |
| 1959-1960 | Ford | Thunderbird | Base |
| 1972-1974 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1958-1959 | Lincoln | Capri | Base |
| 1958-1968 | Lincoln | Continental | Base |
| 1960 | Lincoln | Lincoln Series | Base |
| 1958-1960 | Lincoln | Premier | Base |
| 1958-1960 | Mercury | Colony Park | Base |
| 1958-1960 | Mercury | Commuter | Base |
| 1959-1960 | Mercury | Country Cruiser | Base |
| 1958-1960 | Mercury | Montclair | Base |
| 1958 | Mercury | Montclair | Turnpike Cruiser |
| 1958-1960 | Mercury | Monterey | Base |
| 1958-1960 | Mercury | Park Lane | Base |
| 1958-1959 | Mercury | Voyager | Base |
| 1967-1974 | Monteverdi | 375 | Base |
| 1967-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1963-1971 | Plymouth | Belvedere | Base |
| 1971 | Plymouth | Belvedere | Satellite |
| 1967 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974 | Plymouth | Duster | 360 |
| 1970-1974 | Plymouth | Duster | Base |
| 1963-1967 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1966-1971 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1968-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1974 | Plymouth | Gran Fury | Base |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1974 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1963-1964 | Plymouth | Savoy | Base |
| 1970 | Plymouth | Superbird | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1970-1974 | Plymouth | Valiant | Base |
| 1974 | Plymouth | Valiant | Brougham |
| 1968-1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
