Flowmaster
Flowmaster 2.5 IN(O)/OUT(C) 40 Series DF Muffler
Regular price
R3,827.99 ZAR
Regular price
Sale price
R3,827.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
This two chamber design incorporates Flowmaster's Delta Flow® technology. The Delta deflectors generate increased scavenging for better performance and reduced interior sound. Milder exterior tone and reduced interior resonance over standard 40 series. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.
WarrantyInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1974,1977-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1976 | Chevrolet | Corvette | Stingray |
| 1991 | Chevrolet | S10 | Baja |
| 1983-1993,1998-2002 | Chevrolet | S10 | Base |
| 1983-1986,1988-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1998-2002 | Chevrolet | S10 | LS |
| 1983-1989 | Chevrolet | S10 | Sport |
| 1998 | Chevrolet | S10 | SS |
| 1983-1992 | Chevrolet | S10 | Tahoe |
| 1999-2002 | Chevrolet | S10 | Xtreme |
| 1998-2002 | Chevrolet | S10 | ZR2 |
| 2002 | Chevrolet | S10 | ZR5 |
| 1979,1986-1989 | Dodge | D100 | Custom |
| 1979-1992 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1981-1992 | Dodge | D250 | Base |
| 1979-1980 | Dodge | D300 | Base |
| 1981-1992 | Dodge | D350 | Base |
| 1990-1991 | Dodge | Dakota | Base |
| 1990-1991 | Dodge | Dakota | LE |
| 1990-1991 | Dodge | Dakota | S |
| 1990-1991 | Dodge | Dakota | SE |
| 1990-1991 | Dodge | Dakota | Sport |
| 1986-1989 | Dodge | W100 | Custom |
| 1979-1992 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1981-1992 | Dodge | W250 | Base |
| 1981-1992 | Dodge | W350 | Base |
| 1997-1998 | Ford | F-250 | Base |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1998 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1994-1998 | Ford | F-250 | XL |
| 1994-1998 | Ford | F-250 | XLT |
| 1997 | Ford | F-350 | Base |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1994-1997 | Ford | F-350 | XL |
| 1994-1997 | Ford | F-350 | XLT |
| 1979-1983 | Jeep | CJ5 | Base |
| 1979-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1979-1983 | Jeep | CJ5 | Renegade |
| 1979-1986 | Jeep | CJ7 | Base |
| 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1979-1986 | Jeep | CJ7 | Renegade |
| 2005-2007 | Nissan | Armada | LE |
| 2005-2007 | Nissan | Armada | SE |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 1962-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
