EBC
EBC 08-09 Hyundai Azera 3.3 Redstuff Rear Brake Pads
Couldn't load pickup availability
it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Hyundai | Azera | GLS |
| 2006-2009 | Hyundai | Azera | Limited |
| 2006-2007 | Hyundai | Azera | SE |
| 2007-2009 | Hyundai | Elantra | GLS |
| 2007 | Hyundai | Elantra | Limited |
| 2007-2009 | Hyundai | Elantra | SE |
| 2002-2004 | Hyundai | Sonata | Base |
| 2004-2006 | Hyundai | Sonata | GL |
| 1999-2008 | Hyundai | Sonata | GLS |
| 2007-2008 | Hyundai | Sonata | Limited |
| 2002-2006 | Hyundai | Sonata | LX |
| 2007-2008 | Hyundai | Sonata | SE |
| 2005-2006 | Hyundai | Tucson | GL |
| 2005-2009 | Hyundai | Tucson | GLS |
| 2006-2009 | Hyundai | Tucson | Limited |
| 2005 | Hyundai | Tucson | LX |
| 2007-2009 | Hyundai | Tucson | SE |
| 2001 | Hyundai | XG300 | Base |
| 2001 | Hyundai | XG300 | L |
| 2002-2005 | Hyundai | XG350 | Base |
| 2002-2005 | Hyundai | XG350 | L |
| 2004-2006 | Kia | Amanti | Base |
| 2004-2010 | Kia | Optima | EX |
| 2001-2010 | Kia | Optima | LX |
| 2001-2003 | Kia | Optima | SE |
| 2009-2010 | Kia | Optima | SX |

