EBC
EBC 07-08 Hyundai Elantra 2.0 Redstuff Front Brake Pads
Couldn't load pickup availability
it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Hyundai | Elantra | Blue |
| 2007-2010 | Hyundai | Elantra | GLS |
| 2007 | Hyundai | Elantra | Limited |
| 2007-2010 | Hyundai | Elantra | SE |
| 2004 | Hyundai | Sonata | Base |
| 2004-2006 | Hyundai | Sonata | GL |
| 2004-2010 | Hyundai | Sonata | GLS |
| 2008-2010 | Hyundai | Sonata | Limited |
| 2004-2005 | Hyundai | Sonata | LX |
| 2008-2010 | Hyundai | Sonata | SE |
| 2003-2004 | Hyundai | Tiburon | Base |
| 2005-2008 | Hyundai | Tiburon | GS |
| 2003-2008 | Hyundai | Tiburon | GT |
| 2007-2008 | Hyundai | Tiburon | GT Limited |
| 2005-2008 | Hyundai | Tiburon | SE |
| 2005-2006 | Hyundai | Tucson | GL |
| 2005-2009 | Hyundai | Tucson | GLS |
| 2006-2009 | Hyundai | Tucson | Limited |
| 2005 | Hyundai | Tucson | LX |
| 2007-2009 | Hyundai | Tucson | SE |
| 2004-2010 | Kia | Optima | EX |
| 2002-2010 | Kia | Optima | LX |
| 2002-2003 | Kia | Optima | SE |
| 2009-2010 | Kia | Optima | SX |
| 2010-2013 | Kia | Soul | ! |
| 2010-2013 | Kia | Soul | + |
| 2010-2013 | Kia | Soul | Base |
| 2010-2011 | Kia | Soul | Sport |

