DFC
DFC 91-99 Buick Park Avenue Rear 5000 Advanced Semi Metallic Brake Pads
Regular price
R603.99 ZAR
Regular price
R445.02 ZAR
Sale price
R603.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
1991 - 1998 BUICK, CADILLAC, CHEVROLET, OLDSMOBILE, PONTIAC, SATURN ALLANTE, AURORA, DEVILLE, ELDORADO, GRAND PRIX, LUMINA, MONTE CARLO, PARK AVENUE, REGAL, REGENCY, RIVIERA, SC, SC1, SC2, SEVILLE, SL, SL1, SL2, SW1, SW2, TORONADO
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Buick | Park Avenue | Base |
| 1997-1998 | Buick | Park Avenue | Ultra |
| 1994-1996 | Buick | Regal | Custom |
| 1994-1996 | Buick | Regal | Gran Sport |
| 1994-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1998 | Buick | Riviera | Base |
| 1992-1993 | Buick | Riviera | Luxury |
| 1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1993 | Cadillac | Allante | Value Leader |
| 1994-1997 | Cadillac | DeVille | Base |
| 1994-1997 | Cadillac | DeVille | Concours |
| 1996-1997 | Cadillac | DeVille | d'Elegance |
| 1992-1996 | Cadillac | Eldorado | Base |
| 1995-1996 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 1992-1993 | Cadillac | Seville | Base |
| 1994-1997 | Cadillac | Seville | SLS |
| 1992-1997 | Cadillac | Seville | STS |
| 1995-1999 | Chevrolet | Lumina | Base |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | LS |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1995-1998 | Oldsmobile | Aurora | Base |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1992 | Oldsmobile | Toronado | Base |
| 1992 | Oldsmobile | Toronado | Trofeo |
| 1994 | Pontiac | Grand Prix | SE |
| 1991-1992 | Saturn | SC | Base |
| 1993-1998 | Saturn | SC1 | Base |
| 1993-1998 | Saturn | SC2 | Base |
| 1991-1998 | Saturn | SL | Base |
| 1991-1998 | Saturn | SL1 | Base |
| 1991-1998 | Saturn | SL2 | Base |
| 1993-1998 | Saturn | SW1 | Base |
| 1993-1998 | Saturn | SW2 | Base |
