DFC
DFC 78-03 Buick Century Rear Premium Service Shoes
Regular price
R1,040.99 ZAR
Regular price
R766.98 ZAR
Sale price
R1,040.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
1978 - 2003 BUICK, CHEVROLET, GMC, ISUZU, OLDSMOBILE, PONTIAC ACADIAN, ASTRO, BLAZER, BONNEVILLE, BRAVADA, CABALLERO, CAMARO, CENTURY, CUTLASS, CUTLASS CRUISER, CUTLASS SALON, CUTLASS SUPREME, EL CAMINO, FIREBIRD, GRAND AM, GRAND PRIX, HOMBRE, JIMMY, LEMANS, LLV, MALIBU, Excluding LIMITED, MONTE CARLO, REGAL, RIVIERA, S10, S10 BLAZER, S15, S15 JIMMY, SAFARI, SONOMA, SUNBURST, SYCLONE, TORONADO, TYPHOON
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Buick | Century | Base |
| 1978-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1978-1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1978-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1979-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1979-1980 | Buick | Riviera | S |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1985-1986,1990-2002 | Chevrolet | Astro | Base |
| 1985-1986,1990-1995 | Chevrolet | Astro | CL |
| 1985-1986,1990-1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 1990-2002 | Chevrolet | Astro | LT |
| 1995-1997 | Chevrolet | Blazer | Base |
| 1996-1997 | Chevrolet | Blazer | LS |
| 1995-1997 | Chevrolet | Blazer | LT |
| 1988,1993-1997 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-1997 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1992-1995 | Chevrolet | LLV | Base |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981,1983-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-1997 | Chevrolet | S10 | ZR2 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1978-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1992-1996 | GMC | Jimmy | Base |
| 1995-1997 | GMC | Jimmy | SL |
| 1992-1997 | GMC | Jimmy | SLE |
| 1993-1997 | GMC | Jimmy | SLS |
| 1992-1997 | GMC | Jimmy | SLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1985-1986,1990-1997 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1985-1986,1995-2002 | GMC | Safari | SL |
| 1985-1986,1990-2002 | GMC | Safari | SLE |
| 1990-2002 | GMC | Safari | SLT |
| 1985-1986,1990,1994-1998 | GMC | Safari | SLX |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
| 1991 | GMC | Syclone | Base |
| 1992-1993 | GMC | Typhoon | Base |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1991-1994,1996 | Oldsmobile | Bravada | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS |
| 1979-1983 | Oldsmobile | Toronado | Brougham |
| 1980-1981 | Oldsmobile | Toronado | XSC |
| 1979 | Oldsmobile | Toronado | XSR |
| 1982-1986 | Pontiac | Bonneville | Base |
| 1982-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1982-1997 | Pontiac | Firebird | Base |
| 1989-1997 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1982-1997 | Pontiac | Firebird | Trans Am |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1978-1980 | Pontiac | Grand Am | Base |
| 1978-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1978-1981 | Pontiac | LeMans | Base |
| 1978-1981 | Pontiac | LeMans | Safari |
