DFC
DFC 74-83 American Motors CONCORD Front 5000 Advanced Semi Metallic Brake Pads
Regular price
R976.99 ZAR
Regular price
R723.16 ZAR
Sale price
R976.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
1974 - 1981 AMERICAN MOTORS, FORD, JEEP, LINCOLN, MERCURY AMX, CJ5, CJ7, COMET, CONCORD, EAGLE, F-100, F-150 2WD, GRANADA, HORNET, MAVERICK, MONARCH, PACER, SCRAMBLER, SPIRIT, VERSAILLES
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | American Motors | AMX | Base |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1981 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981 | American Motors | Eagle | DL Kammback |
| 1981 | American Motors | Eagle | DL SX4 |
| 1981 | American Motors | Eagle | Kammback |
| 1980-1981 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981 | American Motors | Eagle | SX4 |
| 1977 | American Motors | Hornet | AMX |
| 1977 | American Motors | Hornet | Base |
| 1977 | American Motors | Hornet | Sportabout |
| 1977-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1979 | American Motors | Spirit | Base |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983 | Ford | F-150 | Base |
| 1980-1982 | Ford | F-150 | Custom |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1982-1983 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983 | Ford | F-150 | XLT |
| 1982 | Ford | F-150 | XLT Lariat |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1975-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1978-1981 | Jeep | CJ5 | Base |
| 1978-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1981 | Jeep | CJ5 | Laredo |
| 1978-1981 | Jeep | CJ5 | Renegade |
| 1978-1981 | Jeep | CJ7 | Base |
| 1978-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1981 | Jeep | CJ7 | Laredo |
| 1978-1981 | Jeep | CJ7 | Renegade |
| 1981 | Jeep | Scrambler | Base |
| 1977-1980 | Lincoln | Versailles | Base |
| 1975-1977 | Mercury | Comet | Base |
| 1975-1980 | Mercury | Monarch | Base |
| 1975-1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
