DFC
DFC 69-78 American Motors Hornet Front 5000 Advanced Semi Metallic Brake Pads
Regular price
R1,072.99 ZAR
Regular price
R790.58 ZAR
Sale price
R1,072.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
1969 - 1978 AMERICAN MOTORS, CHRYSLER, DODGE/RAM, INTERNATIONAL, PLYMOUTH 1010, 300, AMBASSADOR, B100 VAN, B200 / B200 VAN / B250, B300 VAN (71-74) / B300 (75-80), BARRACUDA, BELVEDERE, CHALLENGER, CHARGER, CORDOBA, CORONET, D100, D100 PICKUP, D150 SERIES, D200, D200 PICKUP, D200 SERIES, D300, D300 PICKUP, D300 SERIES, FURY, FURY I, FURY II, FURY III, GREMLIN, GTX, HORNET, IMPERIAL, JAVELIN, MATADOR, MONACO, NEW YORKER, NEWPORT, POLARA, ROADRUNNER, ROYAL MONACO, SATELLITE, TOWN & COUNTRY
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1973 | American Motors | Ambassador | Brougham |
| 1971 | American Motors | Ambassador | DPL |
| 1971-1972 | American Motors | Ambassador | SST |
| 1972-1976 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1971,1973-1976 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1976 | American Motors | Hornet | Sportabout |
| 1971-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1971-1974 | American Motors | Javelin | Base |
| 1971-1972 | American Motors | Javelin | SST |
| 1971-1974 | American Motors | Matador | Base |
| 1969-1971 | Chrysler | 300 | Base |
| 1975-1977 | Chrysler | Cordoba | Base |
| 1970 | Chrysler | Imperial | Crown |
| 1970-1973 | Chrysler | Imperial | LeBaron |
| 1972-1973 | Chrysler | New Yorker | Base |
| 1972-1973 | Chrysler | New Yorker | Brougham |
| 1973 | Chrysler | Newport | Base |
| 1972-1973 | Chrysler | Newport | Custom |
| 1972 | Chrysler | Newport | Royal |
| 1972-1973 | Chrysler | Town & Country | Base |
| 1973-1974 | Dodge | Challenger | Base |
| 1973-1974,1976 | Dodge | Charger | Base |
| 1973-1977 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1973-1976 | Dodge | Coronet | Base |
| 1975-1976 | Dodge | Coronet | Brougham |
| 1973-1976 | Dodge | Coronet | Crestwood |
| 1973-1975 | Dodge | Coronet | Custom |
| 1973,1977-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1973 | Dodge | Polara | Base |
| 1973 | Dodge | Polara | Custom |
| 1977 | Dodge | Royal Monaco | Base |
| 1977 | Dodge | Royal Monaco | Brougham |
| 1973-1974 | Plymouth | Barracuda | Base |
| 1973-1974 | Plymouth | Cuda | Base |
| 1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1970-1971,1973,1975 | Plymouth | Fury | Custom Suburban |
| 1970 | Plymouth | Fury | Gran Coupe |
| 1970 | Plymouth | Fury | GT |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1970-1971,1975-1978 | Plymouth | Fury | Sport |
| 1971 | Plymouth | Fury | Sport GT |
| 1970-1971,1973,1975-1978 | Plymouth | Fury | Sport Suburban |
| 1970-1971,1973,1975-1978 | Plymouth | Fury | Suburban |
| 1973 | Plymouth | Fury I | Base |
| 1973 | Plymouth | Fury I | Suburban |
| 1973 | Plymouth | Fury II | Base |
| 1973 | Plymouth | Fury II | Custom Suburban |
| 1973 | Plymouth | Fury III | Base |
| 1973 | Plymouth | Fury III | Sport Suburban |
| 1973-1975 | Plymouth | Road Runner | Base |
| 1973-1974 | Plymouth | Satellite | Base |
| 1973-1974 | Plymouth | Satellite | Custom |
| 1973-1974 | Plymouth | Satellite | Regent |
| 1973-1974 | Plymouth | Satellite | Sebring |
| 1973-1974 | Plymouth | Satellite | Sebring Plus |
