DFC
DFC 22-25 Infiniti QX80 Rear 5000 Advanced Ceramic Brake Pads
Regular price
R1,080.99 ZAR
Regular price
R796.48 ZAR
Sale price
R1,080.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
INFINITI QX80 2025; Lexus GX550 2024, LX600 2024-22; Nissan Armada 2025; Toyota Land Cruiser 2024, Sequoia 2024-23, Tacoma 2024, Tundra 2024-22
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | INFINITI | QX80 | Autograph |
| 2025-2026 | INFINITI | QX80 | Luxe |
| 2025-2026 | INFINITI | QX80 | Pure |
| 2025 | INFINITI | QX80 | Sensory |
| 2026 | INFINITI | QX80 | Sport |
| 2024-2025 | Lexus | GX550 | Luxury |
| 2024-2025 | Lexus | GX550 | Luxury+ |
| 2024-2025 | Lexus | GX550 | Overtrail |
| 2024-2025 | Lexus | GX550 | Overtrail+ |
| 2024-2025 | Lexus | GX550 | Premium |
| 2024-2025 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2025 | Lexus | LX600 | F Sport Handling |
| 2022-2025 | Lexus | LX600 | Luxury |
| 2022-2025 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2026 | Nissan | Armada | Nismo |
| 2025-2026 | Nissan | Armada | Platinum |
| 2025-2026 | Nissan | Armada | Platinum Reserve |
| 2025-2026 | Nissan | Armada | PRO-4X |
| 2025-2026 | Nissan | Armada | SL |
| 2025-2026 | Nissan | Armada | SV |
| 2025 | Toyota | 4Runner | Limited |
| 2025 | Toyota | 4Runner | Platinum |
| 2025 | Toyota | 4Runner | SR5 |
| 2025 | Toyota | 4Runner | Trailhunter |
| 2025 | Toyota | 4Runner | TRD Off-Road |
| 2025 | Toyota | 4Runner | TRD Off-Road Premium |
| 2025 | Toyota | 4Runner | TRD Pro |
| 2025 | Toyota | 4Runner | TRD Sport |
| 2025 | Toyota | 4Runner | TRD Sport Premium |
| 2024-2025 | Toyota | Land Cruiser | 1958 |
| 2024-2025 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2025 | Toyota | Sequoia | 1794 Edition |
| 2023-2025 | Toyota | Sequoia | Capstone |
| 2023-2025 | Toyota | Sequoia | Limited |
| 2023-2025 | Toyota | Sequoia | Platinum |
| 2023-2025 | Toyota | Sequoia | SR5 |
| 2023-2025 | Toyota | Sequoia | TRD Pro |
| 2024-2025 | Toyota | Tacoma | Limited |
| 2024-2025 | Toyota | Tacoma | SR |
| 2024-2025 | Toyota | Tacoma | SR5 |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2024-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2024-2025 | Toyota | Tacoma | TRD Pro |
| 2024-2025 | Toyota | Tacoma | TRD Sport |
| 2022-2025 | Toyota | Tundra | 1794 Edition |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2022-2025 | Toyota | Tundra | Limited |
| 2022-2025 | Toyota | Tundra | Platinum |
| 2022-2025 | Toyota | Tundra | SR |
| 2022-2025 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
