DBA
DBA 2018+ Toyota C-HR Street Series Rear Brake Pads
Regular price
R1,114.99 ZAR
Regular price
R1,310.62 ZAR
Sale price
R1,114.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
STREET SERIES brake pads were developed with three technical objectives in mind ? create a brake pad that performs at OE level or better, using the best friction formulation for the application and complements our STREET SERIES disc rotors.
Material Safety Data SheetInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Lexus | NX200t | Base |
| 2017 | Lexus | NX200t | F Sport |
| 2018,2021 | Lexus | NX300 | Base |
| 2018,2021 | Lexus | NX300 | F Sport |
| 2021 | Lexus | NX300 | Luxury |
| 2015,2019,2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2021 | Lexus | NX300h | Luxury |
| 2016 | Lexus | RX350 | Base |
| 2016 | Lexus | RX350 | F Sport |
| 2019 | Lexus | UX200 | Base |
| 2019 | Lexus | UX200 | F Sport |
| 2019 | Lexus | UX200 | Luxury |
| 2019,2021,2023-2024 | Lexus | UX250h | Base |
| 2019,2021 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2021-2022 | Toyota | Avalon | Hybrid Limited |
| 2021-2022 | Toyota | Avalon | Hybrid XLE |
| 2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2021-2022 | Toyota | Avalon | Limited |
| 2021-2022 | Toyota | Avalon | Touring |
| 2021 | Toyota | Avalon | TRD |
| 2021-2022 | Toyota | Avalon | XLE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2021-2022 | Toyota | C-HR | LE |
| 2021-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2021-2022 | Toyota | C-HR | XLE |
| 2018,2022 | Toyota | Camry | Hybrid LE |
| 2018,2022 | Toyota | Camry | Hybrid SE |
| 2022 | Toyota | Camry | Hybrid SE Nightshade |
| 2018,2022 | Toyota | Camry | Hybrid XLE |
| 2022 | Toyota | Camry | Hybrid XSE |
| 2018 | Toyota | Camry | L |
| 2018,2022 | Toyota | Camry | LE |
| 2018,2022 | Toyota | Camry | SE |
| 2022 | Toyota | Camry | SE Nightshade |
| 2022 | Toyota | Camry | TRD |
| 2018,2022 | Toyota | Camry | XLE |
| 2018,2022 | Toyota | Camry | XSE |
| 2021-2022 | Toyota | Venza | LE |
| 2021-2022 | Toyota | Venza | Limited |
| 2021-2022 | Toyota | Venza | XLE |
