Baer Brakes
Baer Brakes 08-13 Cadillac Escalade/ESV/EXT Claw Front Brake Pads
Regular price
R2,732.99 ZAR
Regular price
Sale price
R2,732.99 ZAR
Unit price
per
Tax included.
Couldn't load pickup availability
Baer Claw semi-metallic brake pads are formulated provide optimum braking power whether daily driving or hauling a load. Each Baer Claw pad provide long lasting, consistent performance, quick and easy break in with minimal noise and dust. Each pad set includes stainless steel abutment and noise suppression hardware (most applications).
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Base |
| 2011-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2008-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2008-2012 | Chevrolet | Avalanche | LS |
| 2008-2012 | Chevrolet | Avalanche | LT |
| 2008-2012 | Chevrolet | Avalanche | LTZ |
| 2009-2014 | Chevrolet | Express 1500 | Base |
| 2009-2014 | Chevrolet | Express 1500 | LS |
| 2009-2014 | Chevrolet | Express 1500 | LT |
| 2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2005-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2005-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2005-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2005-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2005-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2008-2020 | Chevrolet | Tahoe | LS |
| 2008-2020 | Chevrolet | Tahoe | LT |
| 2008-2016 | Chevrolet | Tahoe | LTZ |
| 2008-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2009-2014 | GMC | Savana 1500 | Base |
| 2009-2014 | GMC | Savana 1500 | LS |
| 2009-2014 | GMC | Savana 1500 | LT |
| 2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2005-2018 | GMC | Sierra 1500 | Denali |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2005-2018 | GMC | Sierra 1500 | SLE |
| 2005-2018 | GMC | Sierra 1500 | SLT |
| 2005-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2008-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2008-2020 | GMC | Yukon | SLE |
| 2008-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2008-2014 | GMC | Yukon XL 1500 | Denali |
| 2008-2014 | GMC | Yukon XL 1500 | SLE |
| 2008-2014 | GMC | Yukon XL 1500 | SLT |
